Property Attributes
- MLS#1104773
- TypeSingle Family
- Listing Status Active
- CountyValencia
- CityBosque Farms
- AreaBosque/Peralta
- Zip87068
- Style
- Year Built1977
- Taxes$ 5661
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2276
- Lot Size1.14 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
WOW!! Catch this Wonderful Country Home located in Bosque Farms!! With lush vegetation on 1.14 of an acre. 2 car detached garage with a loft. 1 car attached garage. All updated Kitchen with an Island, newer Cabinets, New Stainless Steel Appliances, Fresh wood burning fireplace for those chilly nights, LARGE Country Kitchen, new light fixtures, New Blinds, fresh paint, 2 living areas, both bathrooms have been updated tastefully. Laminated flooring, Refrigerated air to keep the home nice and cool in the hot summer days. New 5' Iron Fence and automatic gate with solar panel. Large Trees for amazing shade, covered patio, green grass. Space to Bring your ponies ....
| Price History | |
|---|---|
| 6/4/2026 | Listed $549,900 |
| 6/15/2026 | 4$529,900 |
| 7/9/2026 | 3$515,000 |
| 7/30/2026 | 3$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Built-In Gas Range,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Security System,Security Gate |
| Construction Materials | Brick Veneer,Frame,Masonite |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Horses,Irrigation |
| County | Valencia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Land Of Mark D Law |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Garage(s),Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 47 turn East onto Abo Rd in Peralta, Home will be to the left. |
| ModificationTimestamp | 2026-09-08T13:54:29.287-00:00 |
| City | Bosque Farms |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | A-1 |
| MLS Area | 710 - Bosque/Peralta |
| Lot Size Square Feet | 49658 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5661.36 |
| Property Condition | Resale |
| Builder Name | unknown |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Bosque Farms |
Interior Features
| Interior Amenities | Ceiling Fan(s),Great Room,Country Kitchen,Kitchen Island,Multiple Living Areas,Main Level Primary,Pantry,Smart Camera(s)/Recording |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full,Gate |
| Parking Features | Attached,Detached,Garage |
| Lot Features | Corner Lot,Lawn,Landscaped,Few Trees,Views |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2276 |
| Lot Size Acres | 1.14 |
| Private Pool | false |
| Lot Size Source | Public Records |
| Horse Y/N | true |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 22, 2026 6:40 PM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.